Batting Averages and Aggregates | Bonbeach Cricket Club
Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 118   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Smith, Tom F191950516221736 92* 686 49.00 137.2
2 Carey, Lukas J191730215418532 92* 522 37.29 124.6
3 Martin, Corey21168050511434 68 512 64.00 158.5
4 Weston, Matthew16162122432217 100 464 33.14 259.2
5 Fernandez, David15144031287159 68* 398 39.80 202.0
6 Blaauw, Henko201650424112329 72* 393 35.73 147.2
7 Leersen, Keith R15140111403454 100 291 20.79 82.0
8 Jones, Paul22182023411432 54 277 17.31 80.5
9 O'Connor, Bryce17171001315496 35* 273 17.06 100.4
10 MacKessack, Andrew21155001194196 33* 257 25.70 138.2
11 Bailey, Jack20183001184423 44 256 17.07 79.8
12 Gales, Sean20176021252376 84 256 23.27 78.5
13 Wheeler, Amanda13126001220178 32* 249 41.50 158.6
14 Lancaster, Robbie24165011255184 51* 249 22.64 205.8
15 Fisher, Shaun17161024263266 58 222 14.80 102.3
16 Fewkes, Gavin111020101912259 50* 220 27.50 111.7
17 Martin, Xavier17162011140505 51* 215 15.36 62.0
18 Cunningham, Shaun20184001250269 39 211 15.07 106.6
19 Das, Ab14100011205113 53 189 18.90 282.1
20 Russell, Jackson R19170001294191 29 188 11.06 154.1
21 Stennett, Stewart77101128360 52* 182 30.33 170.1
22 Matheson, Brendan12102012240141 50* 180 22.50 163.6
23 Butt, Hansie H16132003150106 46* 180 16.36 54.7
24 Parks, Emily14149001150170 29* 175 35.00 118.2
25 Van Hees, Daniel18133001112320 29 174 17.40 82.1
26 Edmondson, Michelle16149001140180 29* 169 33.80 124.3
27 Trumble, Jasper17142002174372 41* 169 14.08 64.0
28 Stewart, Matt18101001121102 41 162 18.00 138.5
29 Pugsley, Jai Balin15131001160339 23 162 13.50 54.5
30 Smith, Murray1511301221197 51* 158 19.75 87.8
31 Blaauw, Theresa15155003211137 30* 156 15.60 109.9
32 Harrington, Harry149400218061 37* 153 30.60 110.1
33 Mueller, Daniel M13103000113114 37 139 19.86 167.5
34 Tennent, Alison15156001100130 20 138 15.33 96.5
35 Broomhall, Abby1616500411036 38* 135 12.27 198.5
36 D'Rozario, Mark131160009591 29* 135 27.00 195.7
37 Walker, Hannah14133001150129 29* 135 13.50 113.4
38 Mulholland, Daniel128301110144 53* 130 26.00 136.8
39 Jenkins, Ian11810008080 48 120 17.14 71.0
40 Smith, Michael1492000121162 31 120 17.14 91.6
41 Pearce, Will99100314259 37* 115 14.38 132.2
42 Muir, Elizabeth1111700012079 29* 113 28.25 143.0
43 Dale, Harley18162001111192 24 111 7.93 93.3
44 Popovici, Liliana1110200112036 32* 110 13.75 118.3
45 Peake, Oliver179200012063 35* 106 15.14 126.2
46 Pearce, Jack B8630006647 41* 95 31.67 110.5
47 Wilson, Noah1290001100221 27 92 10.22 55.1
48 Stewart, Geoff76101011055 51* 92 18.40 184.0
49 Middleton, Toby861000110147 23 88 17.60 77.2
50 Batten, Caitlin141440014027 20 87 8.70 60.0
Click a row to view that player's statistics.
Total Records: 118   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.
RankNameRunsGradeRound 
1 Matthew Weston100Cricket Southern Bayside Division 35
2 Keith R Leersen100Cricket Southern Bayside Division 57
3 Lukas J Carey92Cricket Southern Bayside Championship Division8
4 Tom F Smith92Cricket Southern Bayside Championship Division4
5 Sean Gales84Cricket Southern Bayside Division 34
6 Tom F Smith76Cricket Southern Bayside Championship Division7
7 Matthew Weston73Cricket Southern Bayside Division 313
8 Henko Blaauw72Cricket Southern Bayside Div 7 35 overs 1 Day Sat10
9 Matthew Weston70Cricket Southern Bayside Division 314
10 Keith R Leersen70Cricket Southern Bayside Division 51

Facebook