| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 153 | 1792464 | 148 | 327 | 2896831 | 153 | Shanuka Dulaj | Bonbeach | 2018/2019 | Cricket Southern Bayside Championship Division | 4 | 1 | South Caulfield |
| 2 | 103 | 183689 | 148 | 327 | 2896828 | 103* | Sean Gales | Bonbeach | 2018/2019 | Cricket Southern Bayside Championship Division | 3 | 1 | Hampton |
| 3 | 96 | 1792464 | 148 | 327 | 2896864 | 96 | Shanuka Dulaj | Bonbeach | 2018/2019 | Cricket Southern Bayside Championship Division | 12 | 1 | Parkdale |
| 4 | 86 | 183689 | 148 | 327 | 2896870 | 86 | Sean Gales | Bonbeach | 2018/2019 | Cricket Southern Bayside Championship Division | 13 | 1 | Bentleigh |
| 5 | 76 | 1244981 | 148 | 327 | 2896819 | 76 | Tom F Smith | Bonbeach | 2018/2019 | Cricket Southern Bayside Championship Division | 1 | 1 | McKinnon |
| 6 | 72 | 1792464 | 148 | 327 | 2896842 | 72* | Shanuka Dulaj | Bonbeach | 2018/2019 | Cricket Southern Bayside Championship Division | 6 | 1 | Carnegie |
| 7 | 66 | 1244981 | 148 | 327 | 2896864 | 66 | Tom F Smith | Bonbeach | 2018/2019 | Cricket Southern Bayside Championship Division | 12 | 1 | Parkdale |
| 8 | 65 | 1792464 | 148 | 327 | 2900594 | 65* | Shanuka Dulaj | Bonbeach | 2018/2019 | Cricket Southern Bayside Championship Division | GF1 | 1 | South Caulfield |
| 9 | 63 | 1792461 | 148 | 327 | 2896828 | 63 | Akila Lakshan | Bonbeach | 2018/2019 | Cricket Southern Bayside Championship Division | 3 | 1 | Hampton |
| 10 | 60 | 1792464 | 148 | 327 | 2896849 | 60* | Shanuka Dulaj | Bonbeach | 2018/2019 | Cricket Southern Bayside Championship Division | 8 | 1 | Bentleigh |
| 11 | 59 | 1244981 | 148 | 327 | 2896860 | 59 | Tom F Smith | Bonbeach | 2018/2019 | Cricket Southern Bayside Championship Division | 11 | 1 | Beaumaris |
| 12 | 51 | 178518 | 148 | 327 | 2896870 | 51 | Bryce O'Connor | Bonbeach | 2018/2019 | Cricket Southern Bayside Championship Division | 13 | 1 | Bentleigh |
Note: Qualification levels for this report are 50 and 80 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.
Download data...