Bowling Averages and Aggregates | Bonbeach Cricket Club
Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 MacKessack, Andrew21 128.1 174343500 3/8 12.40 21.97 3.39
2 Carey, Lukas J19 108.2 144023110 5/13 12.97 20.97 3.71
3 Mulholland, Timothy18 97.3 114533000 3/14 15.10 19.50 4.65
4 Lancaster, Robbie24 138.5 135212810 5/14 18.61 29.75 3.75
5 Smith, Tom F19 106 113502600 3/6 13.46 24.46 3.30
6 Martin, Xavier17 90.3 93302210 5/17 15.00 24.68 3.65
7 Dale, Harley18 59 02942110 5/27 14.00 16.86 4.98
8 Cochrane, Luke14 79 171951900 3/12 10.26 24.95 2.47
9 Whitford, Tim18 70.1 112591810 5/18 14.39 23.39 3.69
10 Stewart, Matt18 44 12321600 3/13 14.50 16.50 5.27
11 Mueller, Daniel M13 73 92501600 4/15 15.63 27.38 3.42
12 Wagner, Zane14 64 72111500 4/23 14.07 25.60 3.30
13 Das, Ab14 57 82521500 4/35 16.80 22.80 4.42
14 Bretherton, Thomas14 70.2 52821500 4/11 18.80 28.13 4.01
15 Matheson, Jamie14 84 132831500 4/24 18.87 33.60 3.37
16 Middleton, Jake9 38 61071400 4/10 7.64 16.29 2.82
17 Pearce, Jack B8 34.3 61281400 3/5 9.14 14.79 3.71
18 Somerton, Michael B13 41.4 21841400 4/26 13.14 17.86 4.42
19 Elliott, Michael11 69.5 122101400 4/16 15.00 29.93 3.01
20 Ferguson, Darren12 68.1 102251400 4/21 16.07 29.21 3.30
21 Cochrane, Nathan16 68.1 92471410 5/22 17.64 29.21 3.62
22 Van Hees, Daniel18 55 52291300 4/21 17.62 25.38 4.16
23 Weston, Matthew16 52.3 22531300 3/22 19.46 24.23 4.82
24 Blaauw, Theresa15 50.2 32551200 3/9 21.25 25.17 5.07
25 Harrington, Harry14 28.2 6761100 2/3 6.91 15.45 2.68
26 Fewkes, Gavin11 53.3 101291100 4/20 11.73 29.18 2.41
27 Smith, Murray15 49.2 91531110 5/2 13.91 26.91 3.10
28 Gales, Suzanne J10 37 11241000 2/11 12.40 22.20 3.35
29 Pearce, Harrison9 46.2 91601000 3/3 16.00 27.80 3.45
30 D'Rozario, Mark13 26.5 3100900 3/43 11.11 17.89 3.73
31 Muir, Elizabeth11 36.3 3134900 3/12 14.89 24.33 3.67
32 Ranathunga, Dulaj15 35 2140900 3/33 15.56 23.33 4.00
33 Trumble, Jasper17 28.5 2148900 2/11 16.44 19.22 5.13
34 Cleary, Tyson12 36 1187900 4/17 20.78 24.00 5.19
35 Edmondson, Michelle16 39 2208900 4/2 23.11 26.00 5.33
36 D'Rozario, Mervyn J17 82 15366900 2/34 40.67 54.67 4.46
37 Camilleri, David J5 9.3 218810 5/12 2.25 7.13 1.89
38 Rigg, Daniel6 36 4101800 2/5 12.63 27.00 2.81
39 Lawry, Andrew G10 38 6114810 5/8 14.25 28.50 3.00
40 Mulholland, Daniel12 48.2 7162800 2/34 20.25 36.25 3.35
41 Cunningham, Shaun20 57 8227800 3/18 28.38 42.75 3.98
42 Wheeler, Amanda13 21 2132700 2/17 18.86 18.00 6.29
43 Stewart, Geoff7 38 3145700 2/9 20.71 32.57 3.82
44 Batten, Caitlin14 32 0198700 2/22 28.29 27.43 6.19
45 Allen, Chris6 28.3 5108600 3/31 18.00 28.50 3.79
46 Smith, Kyle14 28.5 2148600 2/29 24.67 28.83 5.13
47 Pugsley, Jai Balin15 15.4 173500 1/7 14.60 18.80 4.66
48 Atkins, Isabella8 28 2105500 2/11 21.00 33.60 3.75
49 Broomhall, Abby16 25 1138500 4/17 27.60 30.00 5.52
50 Jones, Jess15 27 0154500 1/7 30.80 32.40 5.70
51 Waddell, Ashley10 36.2 4165500 3/22 33.00 43.60 4.54
52 Laughlin-Glen, Kiah1 4 17400 4/7 1.75 6.00 1.75
53 Broderick, Phil2 9 251400 2/15 12.75 13.50 5.67
54 Congues, Elyse5 18 165400 2/8 16.25 27.00 3.61
55 Gonsalvez, Michael9 23 380400 3/9 20.00 34.50 3.48
56 Billingham, Rebecca12 40 2238400 2/5 59.50 60.00 5.95
57 Dale, Taylor2 6 016300 2/13 5.33 12.00 2.67
58 Parks, Emily14 16 177300 1/5 25.67 32.00 4.81
59 Bailey, Jack20 17 080300 1/7 26.67 34.00 4.71
60 Gales, Sarah L6 20.1 094300 1/5 31.33 40.33 4.66
61 Popovici, Liliana11 31 1126300 1/3 42.00 62.00 4.06
62 Whitty, Jessica8 20.5 0126300 2/17 42.00 41.67 6.05
63 Weston, David1 1 01200 2/1 0.50 3.00 1.00
64 Peake, Oliver17 5 29200 2/9 4.50 15.00 1.80
65 Pearce, Will9 5 025200 2/21 12.50 15.00 5.00
66 Prescott, Phoebe2 8 126200 2/6 13.00 24.00 3.25
67 Priestly, Noah J1 4 127200 2/27 13.50 12.00 6.75
68 Tickner, Samuel6 6 031200 1/1 15.50 18.00 5.17
69 Shelton, Luke J2 8 132200 2/14 16.00 24.00 4.00
70 Lowe, Jason6 17 073200 1/17 36.50 51.00 4.29
71 Watterson, Lucille6 18 079200 1/9 39.50 54.00 4.39
72 Leersen, Sam11 18 1123200 1/16 61.50 54.00 6.83
73 Wilson, Noah12 0.3 00100 1/0 0.00 3.00 0.00
74 Hogan, Michael2 5 019100 1/6 19.00 30.00 3.80
75 Tennent, Alison15 4 021100 1/7 21.00 24.00 5.25
76 Matheson, Brendan12 5 021100 1/21 21.00 30.00 4.20
77 Wells, Matt1 6 022100 1/22 22.00 36.00 3.67
78 Fry, Jackson N1 4 026100 1/26 26.00 24.00 6.50
79 Campitelli, Emma5 7 039100 1/13 39.00 42.00 5.57
80 Notman, David6 8 043100 1/13 43.00 48.00 5.38
81 Walker, Hannah14 11 055100 1/8 55.00 66.00 5.00
82 Summers, Zoe4 11 055100 1/10 55.00 66.00 5.00
83 DeCouto, Peter1 4 25000 0/5 NA NA 1.25
84 Lee-Shaw, Addie2 1 06000 NA NA 6.00
85 Fox, Rebecca7 1 07000 NA NA 7.00
86 Ormond, Kelly1 3 08000 0/8 NA NA 2.67
87 Devenish, Brad3 3 18000 0/8 NA NA 2.67
88 Cochrane, Shane1 3 010000 0/10 NA NA 3.33
89 Fernandez, David15 4 111000 0/11 NA NA 2.75
90 O'Shannessy, Debbie1 1 011000 NA NA 11.00
91 Gleeson, Kate7 2 012000 NA NA 6.00
92 Borchard, Brooke1 2 013000 0/13 NA NA 6.50
93 De Iacovo, Michael F1 3 013000 0/13 NA NA 4.33
94 Bulte, Makayla8 1 016000 NA NA 16.00
95 Jenkins, Ian11 1 018000 NA NA 18.00
96 Buckley, Corey E1 7 020000 NA NA 2.86
97 Middleton, Toby8 3 021000 0/21 NA NA 7.00
98 Dale, Adrian2 6 023000 0/23 NA NA 3.83
99 Stennett, Stewart7 6 031000 0/31 NA NA 5.17
100 Fisher, Shaun17 5 032000 0/4 NA NA 6.40
101 Johnson , Ruby2 6 033000 0/25 NA NA 5.50
102 Whittenbury, Ben1 3 033000 0/33 NA NA 11.00
103 Philpot, Marnie10 4 035000 0/19 NA NA 8.75
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.